Weather Statistics

Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - 42.6 46.5 53.0 54.6 56.8 58.8 57.8 46.4 40.0 37.5
2021 39.9 41.4 39.9 46.7 48.7 52.0 61.5 60.1 54.8 44.9 44.3 37.0
2022 36.6 36.9 41.8 45.2 46.2 53.9 61.6 64.2 58.0 47.9 41.1 37.9
2023 37.0 36.7 35.0 40.7 48.1 53.7 57.8 60.9 55.9 47.8 42.9 42.6
2024 34.3 38.5 44.4 42.5 49.1 56.8 60.7 58.8 63.0 47.8 39.1 42.2
2025 38.1 42.9 41.1 43.5 52.5 57.4 60.7 60.7 61.5 50.1 44.6 43.1

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - 56.4 60.6 65.2 66.6 69.3 72.7 72.0 69.3 58.8 55.7
2021 55.0 55.6 55.4 60.1 61.5 65.8 70.1 70.7 69.2 63.7 61.6 53.8
2022 56.4 58.5 59.5 61.7 62.0 67.6 69.2 73.0 74.2 66.3 57.1 54.0
2023 53.4 52.4 53.7 57.3 59.5 62.6 69.6 70.7 68.4 65.6 60.8 57.4
2024 54.6 55.1 56.3 58.3 60.6 66.0 70.6 71.4 76.6 64.2 57.0 54.5
2025 54.1 56.2 55.7 58.5 62.8 65.3 67.6 71.1 71.0 65.2 60.3 58.5

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - 71.0 87.7 87.8 93.0 89.2 94.3 107.0 101.4 92.5 81.8
2021 88.3 78.9 84.5 88.8 81.6 89.2 85.1 88.7 92.5 93.7 90.3 75.9
2022 80.9 87.9 86.6 96.8 87.3 88.3 84.1 89.3 99.1 93.1 76.8 82.6
2023 72.1 79.4 77.7 84.4 71.1 75.2 88.2 91.8 90.8 89.9 85.4 80.7
2024 77.2 76.6 71.0 77.5 71.8 89.5 84.9 88.4 101.7 81.8 77.4 79.2
2025 76.8 86.5 74.5 84.9 86.7 88.0 80.8 92.0 87.4 89.5 82.5 82.5

Summer days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - 0 7 6 7 13 22 26 18 7 3
2021 4 2 3 6 2 7 22 24 17 11 11 0
2022 2 8 5 7 3 16 19 31 22 8 0 2
2023 0 1 1 2 0 0 21 20 9 14 12 3
2024 1 0 0 1 0 9 21 28 10 14 1 1
2025 0 3 0 3 7 7 8 26 17 10 5 3

Tropical days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - 0 1 2 3 4 12 9 11 2 0
2021 1 0 0 2 0 1 0 4 4 4 4 0
2022 0 2 1 3 1 2 0 5 12 3 0 0
2023 0 0 0 0 0 0 2 4 3 4 0 0
2024 0 0 0 0 0 1 0 6 7 0 0 0
2025 0 1 0 0 1 1 0 4 3 2 0 0

Tropical nights

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - 0 0 0 0 0 12 3 0 0 0
2021 0 0 0 0 0 0 0 1 0 0 0 0
2022 0 0 0 0 0 0 0 3 12 0 0 0
2023 0 0 0 0 0 0 0 2 3 0 0 0
2024 0 0 0 0 0 0 0 0 4 0 0 0
2025 0 0 0 0 0 0 0 1 1 0 0 0

Arctic days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - 0.82 5.00 0.03 0.29 0.00 0.00 0.03 0.04 0.69 0.96
2021 2.27 0.23 1.45 0.36 0.05 0.01 0.25 0.19 0.04 1.00 0.00 2.79
2022 0.28 0.57 1.44 0.24 0.01 0.00 0.00 0.02 0.08 0.15 1.53 2.55
2023 8.27 3.10 8.02 0.27 0.26 0.10 0.00 2.79 0.44 0.11 1.18 0.84
2024 4.14 6.99 3.82 0.71 0.13 0.00 0.00 0.02 0.01 0.08 0.15 0.12
2025 0.32 2.38 4.97 0.45 0.37 0.07 0.00 0.03 0.65 0.41 3.27 0.03

Days of Rain (> 0.2mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - 5 11 2 3 0 0 3 2 7 3
2021 11 7 9 4 1 1 2 5 2 3 0 16
2022 6 4 6 6 1 0 0 1 5 7 7 15
2023 16 11 15 5 6 3 0 3 7 10 7 15
2024 12 15 16 8 2 0 0 2 1 7 4 9
2025 5 16 16 8 8 4 0 3 3 5 16 3

Maximum Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - 22 23 18 17 17 21 15 19 25 28
2021 36 25 24 20 19 16 16 16 18 25 24 36
2022 15 23 24 25 21 16 15 17 29 20 28 19
2023 28 34 32 21 17 17 17 29 17 17 22 23
2024 24 26 22 21 28 15 15 16 16 17 20 20
2025 29 26 25 20 18 17 18 17 17 25 21 29

Average Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - - 2 2 2 2 2 2 2 1 1 1
2021 1 2 2 2 2 2 2 2 1 1 1 1
2022 1 2 2 2 2 2 2 2 2 2 2 1
2023 2 2 2 2 2 2 2 2 2 2 1 1
2024 1 2 2 2 2 2 2 2 2 2 2 1
2025 2 2 2 2 2 2 2 2 2 2 1 1

This Year Records

Outside Temperature
Highest 92.0°F 08/29/25 12:00:00
Lowest 38.1°F 01/13/25 06:43:00
Apparent Temperature
Highest 80.8°F 12/10/25 11:09:15
Lowest 38.7°F 12/05/25 06:42:47
Outside Humidity
Highest 100% 08/19/25 05:23:00
Lowest 4% 01/21/25 11:45:00
Barometer
Highest 30.439 inHg 01/21/25 04:40:00
Lowest 29.699 inHg 10/12/25 16:29:00
Wind
Highest Wind Speed 19 mph 01/23/25 08:46:00
Highest Gust Speed 29 mph 01/23/25 16:41:00
Longest Wind Run 0.3 miles 12/03/25 23:48:00
Rain
Most Rain 1.65 in 02/13/25 00:00:00
Highest Rain Rate 4.36 in/h 03/07/25 01:58:00

All-time Records

Outside Temperature
Highest 107.0°F 09/06/20 11:51:00
Lowest 34.3°F 01/08/24 06:41:00
Apparent Temperature
Highest 80.8°F 12/10/25 11:09:15
Lowest 38.7°F 12/05/25 06:42:47
Outside Humidity
Highest 100% 01/18/22 04:32:00
Lowest 4% 01/21/25 11:45:00
Barometer
Highest 30.439 inHg 01/21/25 04:40:00
Lowest 29.444 inHg 08/20/23 14:41:00
Wind
Highest Wind Speed 20 mph 12/02/20 23:50:00
Highest Gust Speed 36 mph 01/25/21 17:45:00
Longest Wind Run 0.3 miles 12/03/25 23:48:00
Rain
Most Rain 2.77 in 08/20/23 00:00:00
Highest Rain Rate 27.43 in/h 12/04/21 15:29:00